![]() download module 2 order hardcopy print page e-mail this site |
Examples of High-Sodium Foods and Low-Sodium Alternatives
| Instead of these high-sodium foods Consider these low sodium alternatives | Amount of sodium |
| Baking powder (1 tsp.) Low-sodium baking powder (1 tsp.) | 400-550 mg 5 mg |
| Garlic Salt (1 tsp.) Garlic Powder (1 tsp.) | 1,480 mg 1 mg |
| Peanut butter (2 tbsp.) Unsalted peanut butter (2 tbsp.) | 150-250 mg 0 mg |
| Canned pasta sauce (1/4 cup) No salt added pasta sauce (1/4 cup) | 125-275 mg 25 mg |
| French fries (small order) Unsalted french fries (samll order) | 150-700 mg 10-20 mg |
| Salted nuts (1 oz.) Unsalted nuts (1 oz.) | 120-250 mg 3-10 mg |
| Saltine crackers (1) Low-sodium saltine crackers (1) | 70 mg 7 mg |
| Self-rising flour (1 cup) Enriched white or whole wheat flour (1 cup) | 1,600 mg 3-6 mg |
| Ham (3 oz.) Fresh pork (3 oz.) | 1,025 mg 60 mg |
| Instant oatmeal (3/4 cup) Regular cooking oatmeal (3/4 cup) | 180 mg 5 mg |
| Turkey ham (3 oz.) Turkey (3 oz.) | 865 mg 75 mg |
| Corned beef (3 oz.) Roast beef (3 oz.) | 800 mg 60 mg |

